![]() |
|
![]() |
|
Joy Zipper...When You Want The Best |
|
| For Buyers | For Sellers | |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $4,450,000 - BEAUTIFULLY APPOINTED ESTATE 17122 AVENUE LE RIVAGE BOCA RATON, FL 33496 5 Bed / 5 Bath / 2 Half bath Size: 5,901 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $3,335,000 - Palatial One Acre Estate 3231 Calusa St Coconut Grove , FL 33133 5 Bed / 4 Bath / 1 Half bath Size: 6,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,590,000 - Le Rivage 17122 Avenue Le Rivage Boca Raton, FL 33496 5 Bed / 5 Bath / 2 Half bath Size: 6,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,300,000 - Breathtaking, New British Colonial Residence 2009 Spanish Trail Delray Beach, FL 33483 5 Bed / 5 Bath / 1 Half bath Size: 4,850 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,300,000 - Tropic Isle 2009 Spanish Trl Delray Beach, FL 33483 5 Bed / 5 Bath / 1 Half bath Size: 5,000 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $1,650,000 - REMARKABLE PENTHOUSE 2110 N OCEAN BLVD. PH 27A FORT LAUDERDALE, FL 33305 4 Bed / 4 Bath / 1 Half bath Size: 4,112 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,650,000 - 4506 Pine Tree Dr Biynton Beach, FL 33436 4 Bed / 3 Bath / 1 Half bath Size: 5,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,599,000 - Beach Home 912 Bermuda Gardens Dr Delray Beach, FL 33483 5 Bed / 4 Bath Size: 5,126 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,595,000 - ADDISON 1500 S OCEAN Blvd # S 201 Boca Raton, FL 33432 3 Bed / 3 Bath / 1 Half bath Size: 3,117 Sq. Ft. | ![]() |
| CONDO $1,300,000 - 1500 S Ocean Blvd S-201 Boca Raton, FL 33432 3 Bed / 3 Bath / 1 Half bath Size: 3,117 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,300,000 - The Oaks of Boca Raton 17862 Cadena Dr Boca Raton, FL 33496 5 Bed / 6 Bath / 2 Half bath Size: 5,083 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,249,000 - 2401 NW 49TH LN. Boca Raton, FL 33431 5 Bed / 4 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $999,000 - Mizner 6059 Via Venetia S Delray Beach, FL 33484 6 Bed / 6 Bath / 1 Half bath Size: 4,443 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $975,000 - Spectacular Lakefront Estate 19140 Fox Landing Dr Boca Raton, FL 33434 5 Bed / 4 Bath / 2 Half bath Size: 4,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $949,000 - Beautiful Seasons Courtyard 3155 NW 60th St Boca Raton, FL 33496 5 Bed / 4 Bath | ![]() |
| CONDO SOLD! VIRTUAL TOUR $949,000 - Waterviews from Exceptional Penthouse! 140 SE 5th Ave ph41 Boca Raton, FL 33432 2 Bed / 2 Bath Size: 1,524 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $899,000 - 16049 Briar Creek Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $899,000 - 4115 Georges Way Boca Raton, FL 33434 4 Bed / 3 Bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $895,000 - Broken Sound 2334 Nw 60th St Boca Raton, FL 33496 5 Bed / 5 Bath / 1 Half bath Size: 4,027 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $849,000 - Delray Beach Direct Intracostal 2000 South Ocean Blvd. x-2 Delray Beach, FL 3 Bed / 3 Bath / 1 Half bath Size: 2,800 Sq. Ft. | ![]() |
| CONDO SOLD! $449,000 - 1236 Hillsboro Mile 101 B Hillsboro Beach , FL 33062 2 Bed / 2 Bath Size: 1,260 Sq. Ft. | ![]() |
| CONDO SOLD! $349,000 - Expansive Delray Beach Club Condo 2000 S. Ocean Blvd. 303 Delray Beach, FL 33483 3 Bed / 2 Bath / 1 Half bath Size: 2,300 Sq. Ft. | ![]() |
























